| "title" | forenames | surname | qualification | position | office_label | office_name | addr1 | addr2 | addr3 | addr4 | town | town_sector | postcode | country | postcode_a/b | tel | fax | region | employee_count | industry_code | url | |||
| Mr | Anthony | Aarons | Head of Recruitment | CONNAUGHT COMPLIANCE SERVICES LTD | Connaught Compliance Services Ltd | Caerphilly Business Park | Van Road | Caerphilly | CF83 3GG | UK | 44 (0) 29 2085 2852 | 44 (0) 29 2086 7738 | anthony_aarons@connaught.plc.uk | Wales | 5,001 - 10,000 | OTHER (Other), Conservation/Environment (Other) | www.connaught.plc.uk | |||||||
| Mrs | Beth | Aarons | Talent Development Director-MWB Business Exchange | MWB GROUP HOLDINGS PLC | MWB Group Holdings Plc | 1 West Garden Place | Kendal Street | London | W2 2AQ | UK | 44 (0) 20 7706 2121 | 44 (0) 20 7706 8181 | baarons@mwb.ex.com | Greater London | 501 - 1,000 | Estate Agency (Construction & Property), Property Development (Construction & Property), SERVICES (Services), Business Services (Services) | www.mwb.co.uk | |||||||
| Ms | Helen | Abbot | Head of Human Resources | LONDON SCHOOL OF HYGIENE AND TROPICAL MEDICINE | London School Of Hygiene And Tropical Medicine | Keppel Street | London | WC1E 7HT | UK | 44 (0) 20 7636 8636 | 44 (0) 20 7436 5389 | helen.abbot@lshtm.ac.uk | Greater London | 501 - 1,000 | OTHER (Other), Academic/Education (Other) | www.lshtm.ac.uk | ||||||||
| Ms | Denise | Abbott | Head of Resourcing | ASHFIELD IN 2 FOCUS LTD | Ashfield In 2 Focus Ltd | Ashfield House | Resolution Road | Ashby-de-la-Zouch | LE65 1HW | UK | 44 (0) 870 850 1234 | 44 (0) 870 850 4321 | denise.abbott@ashfieldin2focus.com | East Midlands | 1,001 - 2,500 | HEALTHCARE & SCIENCES (Healthcare & Sciences) | www.ashfieldin2focus.com | |||||||
| Ms | Madeleine | Abdoh | Head of Employee Brand | BBC | BBC | Room 7003 | Television Centre | Wood lane | London | W12 7RJ | UK | 44 (0) 20 8743 8000 | madeleine.abdoh@bbc.co.uk | Greater London | 10,000 - 50,000 | SERVICES (Services), Audio Visual Media (Services) | www.bbc.co.uk | |||||||
| Mrs | Donna | Abel | Head of HR | CHANNEL ISLANDS CO-OPERATIVE SOCIETY LTD | Channel Islands Co-operative Society Ltd | 27 Charing Cross | St Helier | JE1 1AS | UK | 44 (0) 1534 879 822 | 44 (0) 1534 768 312 | donnaabel@ci-coop.com | Channel Islands | 1,001 - 2,500 | RETAIL/WHOLESALE (Retail/Wholesale), Retail (Retail/Wholesale), Supermarket/Food Retail (Retail/Wholesale) | www.ci-coop.com | ||||||||
| Ms | Cathy | Abu | HR Director | UNIVERSITY OF BEDFORDSHIRE | University of Bedfordshire | Park Square | Luton | LU1 3JU | UK | 44 (0) 1234 400 400 | 44 (0) 1582 743 430 | cathy.abu@beds.ac.uk | Home Counties - North | 501 - 1,000 | OTHER (Other), Academic/Education (Other) | www.beds.ac.uk | ||||||||
| Ms | Sue | Acock | Head of HR-Service Centre | BALFOUR BEATTY RAIL LTD | Balfour Beatty Rail Ltd | Midland House | Nelson Street | Derby | DE1 2SA | UK | 44 (0) 1332 262 666 | sue.acock@bbrail.com | East Midlands | 10,000 - 50,000 | SERVICES (Services), TRANSPORT & DISTRIBUTION (Transport & Distribution), Road/Rail Transport (Transport & Distribution) | www.bbrail.com | ||||||||
| Mr | Harry | Adam | HR Director | IAN WILLIAMS LTD | Ian Williams Ltd | Quarry Road | Chipping Sodbury | Bristol | BS37 6JL | UK | 44 (0) 1454 324 500 | 44 (0) 1454 310 997 | harry.adam@ianwilliams.co.uk | South West | 1,001 - 2,500 | CONSTRUCTION & PROPERTY (Construction & Property), Building Services (Construction & Property), SERVICES (Services) | www.ianwilliams.co.uk | |||||||
| Ms | Bernadette | Adams | Head of HR | SURGO CONSTRUCTION LTD | Surgo Construction Ltd | Albany Court | Monarch Road | Newcastle Business Park | Newcastle-upon-Tyne | NE4 7YB | UK | 44 (0) 191 273 3311 | 44 (0) 191 273 6620 | bernadette.adams@surgo.co.uk | North East | 51 - 100 | CONSTRUCTION & PROPERTY (Construction & Property), Civil Engineering (Construction & Property), SERVICES (Services), Engineering Consultants (Services) | www.surgoconstruction.co.uk | ||||||
| Mr | David | Adams | HR Director | MULTISERV GROUP LTD | Multiserv Group Ltd | Harsco House | Regent Park | 299 Kingston Road | Leatherhead | KT22 7SG | UK | 44 (0) 1372 381 400 | 44 (0) 1372 381 499 | dadams@multiserv.co.uk | Home Counties - South | 5,001 - 10,000 | MANUFACTURING (Manufacturing), Light Engineering (Manufacturing), PRIMARY INDUSTRIES (Primary Industries), Mining & Quarrying (Primary Industries) | www.multiserv.com | ||||||
| Ms | Fiona | Adams | Head of HR | MOONFLEET MANOR HOTEL | Moonfleet Manor Hotel | Fleet | Weymouth | DT3 4ED | UK | 44 (0) 1305 786 948 | 44 (0) 1305 774 395 | fiona.adams@moonfleetmanorhotel.co.uk | South Coast | 101 - 250 | FOOD & DRINK (Food & Drink), Catering/Hotel/Restaurant (Food & Drink) | www.moonfleetmanorhotel.co.uk | ||||||||
| Ms | Lucy | Adams | Director People | BBC | BBC | Room 7003 | Television Centre | Wood lane | London | W12 7RJ | UK | 44 (0) 20 8743 8000 | lucy.adams@bbc.co.uk | Greater London | 10,000 - 50,000 | SERVICES (Services), Audio Visual Media (Services) | www.bbc.co.uk | |||||||
| Mr | Marcus | Adams | Director of Human Resources | POWYS LOCAL HEALTH BOARD | Powys Local Health Board | Powys LHB Headquarters | Mansion House | Bronllys | Brecon | LD3 0LS | UK | 44 (0) 1874 711 661 | marcus.adams@powyslhb.wales.nhs.uk | Wales | 2,501 - 5,000 | HEALTHCARE & SCIENCES (Healthcare & Sciences), Hospitals (Healthcare & Sciences), PUBLIC SECTOR (Public Sector), NHS Trust (Public Sector) | www.powyslhb.wales.nhs.uk | |||||||
| Mr | Mark | Adams | HR Director | ABBEY GROUP PLC | Abbey Group Plc | 2 Triton Square | Regent's Place | London | NW1 3AN | UK | 44 (0) 870 607 6000 | mark.adams@abbey.com | Greater London | 10,000 - 50,000 | BANKING & FINANCE (Banking & Finance), General Insurance (Banking & Finance), Consumer Banking (Banking & Finance) | www.abbey.com | ||||||||
| Ms | Michelle | Adams | Head of Recruitment | BRAMALL CONSTRUCTION LTD | Bramall Construction Ltd | Unit 3 Callflex Business Park | Golden Smithies Lane | Wath Upon Dearne | Rotherham | S63 7ER | UK | 44 (0) 1709 766 000 | 44 (0) 1709 766 001 | michelle.adams@bramall.com | Yorkshire | 501 - 1,000 | CONSTRUCTION & PROPERTY (Construction & Property), Building Services (Construction & Property), Property Development (Construction & Property) | www.bramall.com | ||||||
| Ms | Nikki | Adams | Head of Reward | PHONES4U LTD | Phones4u Ltd | Phones For U House | Ore Close | Lymedale Business Park | Newcastle-under-Lyme | ST5 9QD | UK | 44 (0) 1782 677 600 | 44 (0) 1782 676 993 | nikki.adams@phones4u.co.uk | West Midlands | 5,001 - 10,000 | RETAIL/WHOLESALE (Retail/Wholesale), Retail (Retail/Wholesale), TECHNOLOGY & TELECOMS (Technology & Telecoms), Telecommunications (Technology & Telecoms) | www.phones4u.co.uk | ||||||
| Mr | Paul | Adams | Director of Corporate Resources & Cultural Services | NORFOLK COUNTY COUNCIL | Norfolk County Council | County Hall | Martineau Lane | Norwich | NR1 2DH | UK | 44 (0) 344 800 8020 | 44 (0) 844 800 8012 | paul.adams@norfolk.gov.uk | Anglia | 10,000 - 50,000 | PUBLIC SECTOR (Public Sector), LG: County (Public Sector) | www.norfolk.gov.uk | |||||||
| Ms | Ashley | Anderson | HR Director | TEREX CONSTRUCTION | TEREX Construction | Prologis Park | Central Boulevard | Coventry | CV6 4BX | UK | 44 (0) 24 7633 9400 | 44 (0) 24 7633 9500 | ashley.anderson@terex.com | West Midlands | 251 - 500 | MANUFACTURING (Manufacturing) | www.terexce.com | |||||||
| Ms | Caroline | Anderson | HR Director | LONDON BOROUGH OF HACKNEY | London Borough of Hackney | Hackney Town Hall | Mare Street | London | E8 1EA | UK | 44 (0) 20 8356 5000 | 44 (0) 20 8356 3657 | caroline.anderson@hackney.gov.uk | Greater London | 5,001 - 10,000 | PUBLIC SECTOR (Public Sector), LG: London Borough (Public Sector) | www.hackney.gov.uk | |||||||
| Ms | Claire | Anderson | HR Director | MINISTRY OF SOUND | Ministry of Sound | 103 Gaunt Street | London | SE1 6DP | UK | 44 (0) 870 060 0010 | 44 (0) 20 7740 8654 | canderson@ministryofsound.co.uk | Greater London | 101 - 250 | SERVICES (Services), Audio Visual Media (Services), Leisure/Entertainment (Services), TECHNOLOGY & TELECOMS (Technology & Telecoms) | www.ministryofsound.com | ||||||||
| Mr | David | Anderson | Head of Human Resources | VISIT SCOTLAND | Visit Scotland | Ocean Point One | 94 Ocean Drive | Edinburgh | EH4 3TP | UK | 44 (0) 131 472 2078 | 44 (0) 131 472 2003 | david.anderson@visitscotland.com | Scotland | 501 - 1,000 | Government Agency (Public Sector), Leisure/Entertainment (Services) | www.visitscotland.com | |||||||
| Mrs | Eileen | Anderson | HR Director | WASTE AND RESOURCES ACTION PROGRAMME | Waste and Resources Action Programme | WRAP | The Old Academy | 21 Horse Fair | Banbury | Oxon | OX16 0AH | UK | 44 (0) 1295 819 900 | 44 (0) 1295 819 911 | eileen.anderson@wrap.org.uk | Home Counties - North | 101 - 250 | SERVICES (Services) | www.wrap.org.uk | |||||
| Mr | Gregory | Anderson | Senior Vice President-HR | CASCADE (UK) LTD | Cascade (UK) Ltd | 3 Kelbrook Road | Parkhouse Industrial Estate | Openshaw | Manchester | M11 2DD | UK | 44 (0) 161 230 7472 | 44 (0) 161 438 4055 | ganderson@cascorp.com | North West | 251 - 500 | MANUFACTURING (Manufacturing) | www.cascorp.com | ||||||
| Mr | Ian | Anderson | HR Director | BRADFORD & BINGLEY PLC | Bradford & Bingley Plc | Croft Road | Crossflatts | Bingley | Bradford | BD16 2UA | UK | 44 (0) 1274 555 555 | 44 (0) 1274 554 422 | ian.anderson@bbg.co.uk | Yorkshire | 1,001 - 2,500 | BANKING & FINANCE (Banking & Finance), Building Society (Banking & Finance), Financial Services/Life & Pensions (Banking & Finance) | www.bbg.co.uk | ||||||
| Mr | Ian | Anderson | Director of Human Resources | LINCOLNSHIRE FIRE & RESCUE | Lincolnshire Fire & Rescue | South Park Avenue | Lincoln | LN5 8EL | UK | 44 (0) 1522 582 222 | 44 (0) 1522 582 200 | ian.anderson@lincoln.fire-uk.org | Anglia | 2,501 - 5,000 | PUBLIC SECTOR (Public Sector), Emergency Services (Public Sector) | www.lincolnshirefire.org.uk | ||||||||
| Ms | Janine | Anderson | HR Director | TOSHIBA MEDICAL VISUALIZATION SYSTEMS EUROPE LTD | Toshiba Medical Visualization Systems Europe Ltd | Bonnington Bond | 2 Anderson Place | Edinburgh | EH6 5NP | UK | 44 (0) 131 472 4792 | 44 (0) 131 472 4799 | janderson@tmvse.com | Scotland | 51 - 100 | HEALTHCARE & SCIENCES (Healthcare & Sciences), Medical Equipment (Healthcare & Sciences) | www.tmvse.com | |||||||
| Mr | Luke | Anderson | Director Business Leaders Network | 3I GROUP PLC | 3I Group Plc | 16 Palace Street | London | SW1E 5JD | UK | 44 (0) 20 7928 3131 | 44 (0) 20 7928 0058 | luke.anderson@3i.com | Greater London | 501 - 1,000 | BANKING & FINANCE (Banking & Finance), Asset Management (Banking & Finance), Venture Capital / Private Equity (Banking & Finance) | www.3i.com | ||||||||
| Ms | Rolande | Anderson | Director General For Corporate Services | OFFICE FOR NATIONAL STATISTICS | Office for National Statistics | Customer Contact Centre | Room 1.015 | Cardiff Road | Newport | NP10 8XG | UK | 44 (0) 845 601 3034 | 44 (0) 1633 652 747 | rolande.anderson@ons.gsi.gov.uk | Wales | 2,501 - 5,000 | PUBLIC SECTOR (Public Sector), Government Agency (Public Sector) | www.statistics.gov.uk | ||||||
| Mrs | Shirley | Anderson | HR Director | RED FUNNEL | Red Funnel | 12 Bugle Street | Southampton | SO14 2JY | UK | 44 (0) 844 844 2699 | 44 (0) 870 444 8897 | sanderson@redfunnel.co.uk | South Coast | 251 - 500 | TRANSPORT & DISTRIBUTION (Transport & Distribution) | www.redfunnel.co.uk | ||||||||
| Ms | Susan | Anderson | Director of Public Services & Skills | CONFEDERATION OF BRITISH INDUSTRY-CBI | Confederation of British Industry-CBI | Centre Point | 103 New Oxford Street | London | WC1A 1DU | UK | 44 (0) 20 7379 7400 | 44 (0) 20 7240 1578 | susan.anderson@cbi.org.uk | Greater London | 101 - 250 | SERVICES (Services), Professional/Trade Associations (Services) | www.cbi.org.uk | |||||||
| Mr | Mark | Andrew | Director of HR | LEICESTERSHIRE FIRE & RESCUE SERVICE | Leicestershire Fire & Rescue Service | Anstey Frith | Leicester Road | Glenfield | Leicester | LE3 8HD | UK | 44 (0) 116 287 2241 | 44 (0) 116 231 1180 | mark.andrew@lfrs.org | East Midlands | 501 - 1,000 | PUBLIC SECTOR (Public Sector), Emergency Services (Public Sector) | www.leicsfire.org.uk | ||||||
| Mrs | Androulla | Andrews | Head of HR-Anite Travel Limited | ANITE GROUP PLC | Anite Group Plc | 353 Buckingham Avenue | Slough | SL1 4PF | UK | 44 (0) 1753 804 000 | 44 (0) 1753 804 482 | androulla.andrews@anite.com | Home Counties - South | 251 - 500 | TECHNOLOGY & TELECOMS (Technology & Telecoms), Applications Software (Technology & Telecoms) | www.anite.com | ||||||||
| Mrs | Cherie | Andrews | HR Director | NATIONAL STAR COLLEGE | National Star College | Ullenwood | Cheltenham | GL53 9QU | UK | 44 (0) 1242 527 631 | 44 (0) 1242 222 234 | candrews@natstar.ac.uk | West Country | 501 - 1,000 | OTHER (Other), Academic/Education (Other) | www.natstar.ac.uk | ||||||||
| Mr | Jim | Andrews | HR Director | BOURNEMOUTH UNIVERSITY | Bournemouth University | Melbury House | 1-3 Oxford Road | Bournemouth | BH8 8ES | UK | 44 (0) 1202 524 111 | 44 (0) 1202 961 143 | jandrews@bournemouth.ac.uk | South Coast | 1,001 - 2,500 | OTHER (Other), Academic/Education (Other) | www.bournemouth.ac.uk | |||||||
| Ms | Sally | Andrews | HR Director | REYNOLDS PORTER CHAMBERLAIN LLP | Reynolds Porter Chamberlain LLP | London Tower Bridge House | St Katharine's Way | London | E1W 1AA | UK | 44 (0) 20 3060 6000 | 44 (0) 20 3060 7000 | sally.andrews@rpc.co.uk | Greater London | 501 - 1,000 | SERVICES (Services), Business Services (Services), Legal (Services) | www.rpc.co.uk | |||||||
| Ms | Sarah | Andrews | HR & Retail Director | HARRODS LTD | Harrods Ltd | 87-135 Brompton Road | Knightsbridge | London | SW1X 7XL | UK | 44 (0) 20 7730 1234 | 44 (0) 20 7225 6633 | sarah.andrews@harrods.com | Greater London | 5,001 - 10,000 | RETAIL/WHOLESALE (Retail/Wholesale), Department Store (Retail/Wholesale), Retail (Retail/Wholesale) | www.harrods.com | |||||||
| Ms | Shirley | Andrews | Head of Force Training | STRATHCLYDE POLICE AUTHORITY | Strathclyde Police Authority | 173 Pitt Street | Glasgow | G2 4JS | UK | 44 (0) 141 532 2000 | 44 (0) 141 532 2475 | shirley.andrews@strathclyde.pnn.police.uk | Scotland | 10,000 - 50,000 | PUBLIC SECTOR (Public Sector), Emergency Services (Public Sector), Police (Public Sector) | www.strathclyde.police.uk | ||||||||
| Ms | Tracey | Andrews | Head of Learning & Development | HARLOW COLLEGE | Harlow College | Velizy Avenue | Town Centre | Harlow | CM20 3LH | UK | 44 (0) 1279 868 000 | 44 (0) 1279 868 260 | tandrews@harlow-college.ac.uk | Home Counties - North | 251 - 500 | OTHER (Other), Academic/Education (Other) | www.harlow-college.ac.uk | |||||||
| Mr | Richard | Angiolini | Head of Resourcing | PIPC | PIPC | 12 Appold Street | London | EC2A 2AW | UK | 44 (0) 20 7133 5999 | 44 (0) 20 7133 1029 | richard.angiolini@pipc.com | Greater London | 101 - 250 | SERVICES (Services), Management Consultancy (Services) | www.pipc.com | ||||||||
Friday, 29 April 2011
List of HR directors
Subscribe to:
Post Comments (Atom)























0 comments:
Post a Comment